
TRC Global Rankings are the world's only rankings of Sires, Jockeys, Owners and Trainers. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
44 Todd Pletcher
Ranked Todd Pletcher Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2019-11-03 | Vino Rosso | 1 | Longines Breeders' Cup Classic |
| 2018-04-07 | Army Mule | 1 | Carter Handicap |
| 2018-05-05 | Audible | 3 | 144th Kentucky Derby presented by Woodford Reserve |
| 2019-09-28 | Vino Rosso | 2 | Jockey Club Gold Cup Stakes |
| 2017-06-10 | Tapwrit | 1 | Belmont Stakes presented by NYRABets |
| 2018-03-31 | Audible | 1 | Xpressbet Florida Derby |
| 2019-03-30 | Coal Front | 1 | Godolphin Mile Sponsored By Mohammed bin Rashid Al Maktoum City-District One |
| 2018-06-09 | Vino Rosso | 4 | Belmont Stakes presented by NYRA Bets |
| 2017-10-07 | Keen Ice | 2 | Jockey Club Gold Cup Stakes |
| 2017-09-23 | Coal Front | 1 | Gallant Bob Stakes |
| 2018-04-15 | Magnum Moon | 1 | Arkansas Derby |
| 2017-07-08 | Keen Ice | 1 | Suburban Handicap |
| 2018-02-03 | Audible | 1 | Holy Bull Stakes |
| 2017-08-05 | Keen Ice | 2 | Whitney Stakes |
| 2019-05-28 | Vino Rosso | 1 | Gold Cup At Santa Anita Stakes |
| 2018-04-07 | Vino Rosso | 1 | Wood Memorial |
| 2019-08-31 | Bal Harbour | 2 | Woodward Stakes presented by NYRA Bets |
| 2018-07-28 | Vino Rosso | 3 | Jim Dandy Stakes |
| 2018-05-05 | Ivy Bell | 2 | Humana Distaff Stakes |
| 2019-03-30 | Audible | 5 | Dubai World Cup Sponsored By Emirates Airline |


