
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
20 Saeed Bin Suroor
Ranked Saeed Bin Suroor Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2013-10-19 | Farhh GB | 1 | Qipco Champion Stakes |
| 2012-09-16 | Farhh GB | 2 | Qatar Prix du Moulin de Longchamp |
| 2013-05-18 | Farhh GB | 1 | JLT Lockinge Stakes |
| 2012-07-07 | Farhh GB | 2 | Coral-Eclipse |
| 2012-08-22 | Farhh GB | 2 | Juddmonte International Stakes |
| 2014-03-29 | African Story GB | 1 | Dubai World Cup Sponsored By Emirates Airline |
| 2018-10-27 | Benbatl GB | 2 | Ladbrokes Cox Plate |
| 2015-03-28 | Prince Bishop IRE | 1 | Dubai World Cup Sponsored By Emirates Airline |
| 2018-03-31 | Benbatl GB | 1 | Dubai Turf Sponsored By DP World |
| 2019-09-27 | Benbatl GB | 1 | Shadwell Joel Stakes |
| 2012-06-20 | Farhh GB | 3 | 150th Anniversary of Prince of Wales's Stakes |
| 2018-03-31 | Thunder Snow IRE | 1 | Dubai World Cup Sponsored By Emirates Airline |
| 2014-09-06 | Prince Bishop IRE | 1 | totescoop6 September Stakes |
| 2019-06-08 | Thunder Snow IRE | 3 | Runhappy Metropolitan Handicap |
| 2012-05-02 | Colour Vision FR | 1 | Blue Square Levy Board Sagaro Stakes |
| 2018-07-29 | Benbatl GB | 1 | Grosser Dallmayr Preis - Bayerisches Zuchtrennen |
| 2012-03-31 | African Story GB | 1 | Godolphin Mile Sponsored By Etisalat |
| 2012-07-14 | Soul AUS | 1 | chrisbeekracing.com Stakes |
| 2015-03-07 | African Story GB | 1 | Al Maktoum Challenge R3 Sponsored By Emirates Airline |
| 2015-03-07 | Hunter's Light IRE | 1 | Jebel Hatta Sponsored By Emirates Airline |


