
TRC Global Rankings are the world's only rankings of Sires, Jockeys, Owners and Trainers. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
16 John W Sadler
Ranked John W Sadler Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2018-08-19 | Accelerate | 1 | $1 Million TVG Pacific Classic |
| 2018-11-03 | Accelerate | 1 | Breeders' Cup Classic |
| 2018-05-26 | Accelerate | 1 | Gold Cup At Santa Anita Stakes |
| 2018-09-30 | Accelerate | 1 | Awesome Again Stakes |
| 2018-04-14 | Accelerate | 2 | Oaklawn Handicap |
| 2018-03-11 | Accelerate | 1 | Santa Anita Handicap Presented By San Manuel Indian Bingo And Casino |
| 2019-08-25 | Catalina Cruiser | 1 | Pat O'Brien Stakes |
| 2018-08-26 | Catalina Cruiser | 1 | Pat O'Brien Stakes |
| 2019-08-18 | Higher Power | 1 | $1 Million TVG Pacific Classic Stakes |
| 2019-07-20 | Catalina Cruiser | 1 | San Diego Handicap |
| 2019-04-07 | Gift Box | 1 | Santa Anita Handicap Presented by San Manuel Indian Bingo And Casino |
| 2019-05-28 | Gift Box | 2 | Gold Cup At Santa Anita Stakes |
| 2019-12-28 | Gift Box | 1 | San Antonio Stakes |
| 2017-07-23 | Accelerate | 1 | Tvg San Diego Handicap |
| 2017-06-04 | Stellar Wind | 1 | Beholder Mile Stakes |
| 2017-08-20 | Accelerate | 3 | $1 Million TVG Pacific Classic Stakes |
| 2017-07-31 | Stellar Wind | 1 | Clement L. Hirsch Stakes |
| 2019-07-28 | Cistron | 1 | Bing Crosby Stakes |
| 2018-07-22 | Catalina Cruiser | 1 | San Diego Handicap |
| 2018-11-03 | Catapult | 2 | Breeders' Cup Mile |


