
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
50 Francis-Henri Graffard
Ranked Francis-Henri Graffard Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2019-10-19 | The Revenant GB | 2 | Queen Elizabeth II Stakes |
| 2015-07-14 | Erupt IRE | 1 | Juddmonte Grand Prix de Paris |
| 2015-10-04 | Erupt IRE | 5 | Qatar Prix de l'Arc de Triomphe |
| 2019-10-05 | The Revenant GB | 1 | Qatar Prix Daniel Wildenstein |
| 2016-10-02 | Karar GB | 2 | Qatar Prix de la Foret |
| 2019-06-21 | Watch Me FR | 1 | Coronation Stakes |
| 2017-09-10 | Bateel IRE | 1 | Qatar Prix Vermeille |
| 2017-05-01 | Erupt IRE | 4 | Prix Ganay |
| 2017-10-21 | Bateel IRE | 2 | Qipco British Champions Fillies & Mares Stakes |
| 2016-03-20 | Sumbal IRE | 2 | Prix Exbury |
| 2017-11-04 | Karar GB | 7 | Breeders' Cup Mile |
| 2016-07-03 | Erupt IRE | 2 | Grand Prix de Saint-Cloud |
| 2015-11-29 | Erupt IRE | 6 | Japan Cup |
| 2016-10-16 | Erupt IRE | 1 | Pattison Canadian International Stakes |
| 2016-08-28 | Erupt IRE | 3 | Lucien Barriere Grand Prix de Deauville |
| 2020-05-13 | Wooded IRE | 1 | Prix Texanita |
| 2018-05-21 | Bateel IRE | 1 | Prix Corrida |
| 2017-10-01 | Karar GB | 3 | Qatar Prix de la Foret |
| 2017-09-03 | Karar GB | 1 | Prix du Pin |
| 2018-10-07 | Homerique USA | 3 | Prix de l'Opera Longines |


