
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
5 Bob Baffert
Ranked Bob Baffert Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2015-10-31 | American Pharoah USA | 1 | Breeders' Cup Classic |
| 2016-11-06 | Arrogate USA | 1 | Breeders' Cup Classic |
| 2016-08-27 | Arrogate USA | 1 | Travers Stakes |
| 2015-08-02 | American Pharoah USA | 1 | William Hill Haskell Invitational Stakes |
| 2017-01-28 | Arrogate USA | 1 | Pegasus World Cup Invitational Stakes |
| 2017-03-25 | Arrogate USA | 1 | Dubai World Cup Sponsored By Emirates Airline |
| 2015-06-06 | American Pharoah USA | 1 | Belmont Stakes presented by DraftKings |
| 2017-08-20 | Collected USA | 1 | $1 Million TVG Pacific Classic Stakes |
| 2015-05-16 | American Pharoah USA | 1 | Xpressbet.com Preakness Stakes |
| 2017-08-26 | Drefong USA | 1 | Forego Stakes |
| 2012-04-14 | Bodemeister USA | 1 | Arkansas Derby |
| 2013-08-26 | Game On Dude USA | 1 | TVG Pacific Classic Stakes |
| 2012-05-19 | Bodemeister USA | 2 | Preakness Stakes |
| 2013-03-03 | Game On Dude USA | 1 | Santa Anita Handicap |
| 2017-11-05 | Collected USA | 2 | Breeders' Cup Classic |
| 2012-09-30 | Game On Dude USA | 1 | Awesome Again Stakes |
| 2018-05-05 | Justify USA | 1 | 144th Kentucky Derby presented by Woodford Reserve |
| 2017-08-20 | Arrogate USA | 2 | $1 Million TVG Pacific Classic Stakes |
| 2017-06-10 | Mor Spirit USA | 1 | Mohegan Sun Metropolitan Handicap |
| 2011-08-28 | The Factor USA | 1 | Pat O'Brien Stakes |


