
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
None Neil J Howard
Ranked Neil J Howard Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2016-06-19 | Eagle USA | 2 | Stephen Foster Handicap |
| 2016-04-16 | Eagle USA | 1 | Ben Ali Stakes |
| 2011-05-01 | Machen USA | 1 | Cliff's Edge Derby Trial |
| 2016-02-20 | Eagle USA | 2 | Mineshaft Handicap |
| 2016-05-06 | Eagle USA | 2 | Alysheba Stakes |
| 2014-11-29 | Eagle USA | 3 | Kentucky Jockey Club Stakes |
| 2016-03-26 | Eagle USA | 3 | New Orleans Handicap |
| 2011-03-26 | Machen USA | 5 | Louisiana Derby |
| 2011-11-03 | Wilkinson USA | 2 | Commonwealth Turf Stakes |
| 2011-10-08 | Wilkinson USA | 3 | Jamaica Handicap |
| 2011-03-26 | Wilkinson USA | 6 | Louisiana Derby |
| 2011-01-22 | Wilkinson USA | 1 | Lecomte Stakes |
| 2016-07-09 | Eagle USA | 4 | Suburban Handicap |
| 2011-05-14 | Prime Cut USA | 3 | Peter Pan Stakes |
| 2017-01-21 | Guest Suite USA | 1 | Lecomte Stakes |
| 2011-04-23 | Prime Cut USA | 2 | Coolmore Lexington Stakes |
| 2018-04-20 | Song Of Spring USA | 3 | Hilliard Lyons Doubledogdare Stakes |
| 2011-02-19 | Machen USA | 4 | Risen Star Stakes |
| 2011-08-12 | Perregaux USA | 2 | National Museum Of Racing Hall Of Fame Stakes |
| 2017-04-15 | Eagle USA | 2 | Ben Ali Stakes |


