
TRC Global Rankings are the world's only rankings of Sires, Jockeys, Owners and Trainers. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
30 Stay Gold
Ranked Stay Gold Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2019-11-17 | Indy Champ | 1 | Mile Championship |
| 2019-06-02 | Indy Champ | 1 | Yasuda Kinen |
| 2019-04-28 | Win Bright | 1 | The FWD QEII Cup |
| 2019-12-08 | Win Bright | 1 | Longines Hong Kong Cup |
| 2019-10-06 | Indy Champ | 3 | Mainichi Okan |
| 2019-02-24 | Win Bright | 1 | Nakayama Kinen |
| 2017-10-29 | Rainbow Line | 3 | Tenno Sho |
| 2018-03-18 | Rainbow Line | 1 | Hanshin Daishoten |
| 2018-04-29 | Rainbow Line | 1 | Tenno Sho |
| 2018-05-27 | Etario | 4 | Tokyo Yushun |
| 2017-12-24 | Rainbow Line | 8 | Arima Kinen |
| 2019-04-28 | Etario | 4 | Tenno Sho |
| 2019-01-05 | Win Bright | 1 | Nikkan Sports Sho Nakayama Kimpai |
| 2019-03-23 | Etario | 2 | Nikkei Sho |
| 2017-02-12 | Angreifen | 5 | Kyoto Kinen |
| 2017-03-25 | Rainbow Line | 4 | Nikkei Sho |
| 2017-11-26 | Rainbow Line | 6 | Japan Cup |
| 2018-10-21 | Etario | 2 | Kikuka Sho |
| 2018-12-23 | Oju Chosan | 9 | Arima Kinen |
| 2018-11-11 | Crocosmia | 2 | Queen Elizabeth II Cup |


