
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
48 Epaulette
Ranked Epaulette Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2018-12-15 | Soqrat AUS | 1 | Cape Guineas |
| 2018-07-28 | Soqrat AUS | 1 | Premiers Champion Stakes |
| 2019-07-27 | Soqrat AUS | 2 | World Sports Betting Champions Cup |
| 2020-06-13 | Military Zone AUS | 3 | Ascot Green Eagle Farm Mile |
| 2019-04-27 | Military Zone AUS | 1 | Blacktown Workers Club Group Hawkesbury Guineas |
| 2018-04-21 | Guerrier AUS | 4 | Moet & Chandon Champagne Stakes |
| 2017-12-30 | Meryl AUS | 1 | Magic Millions B.J. McLachlan Stakes |
| 2018-09-01 | Meryl AUS | 7 | Darley Furious Stakes |
| 2019-05-25 | Military Zone AUS | 1 | Nuturf Fred Best Classic |
| 2018-09-28 | Meryl AUS | 1 | Pro Star Entertainment Scarborough Stakes |
| 2019-05-11 | She Shao Fly AUS | 1 | TAB SA Sires' Produce Stakes |
| 2018-03-17 | Khulaasa AUS | 1 | TBV Thoroughbred Breeders Stakes |
| 2019-09-27 | Meryl AUS | 6 | Charter Keck Cramer Moir Stakes |
| 2020-03-20 | Paradee AUS | 1 | Dynamic Print Group Alexandra Stakes |
| 2020-07-25 | Soqrat AUS | 8 | Vodacom Durban July |
| 2020-06-27 | Soqrat AUS | 2 | World Sports Betting Premier's Champions Challenge |
| 2017-10-22 | Mcmunigal IRE | 2 | Killavullan Stakes |
| 2018-11-08 | Meryl AUS | 3 | World Horse Racing Roses Stakes |
| 2019-11-02 | Military Zone AUS | 7 | Iron Jack Golden Eagle |
| 2019-06-08 | Soqrat AUS | 4 | Rising Sun Gold Challenge |


