
TRC Global Rankings are the world's only rankings of Sires, Jockeys, Owners and Trainers. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
53 Gold Allure
Ranked Gold Allure Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2017-12-03 | Gold Dream | 1 | Champions Cup |
| 2019-12-01 | Gold Dream | 2 | Champions Cup |
| 2017-03-25 | Epicharis | 2 | UAE Derby Sponsored By The Saeed & Mohammed Al Naboodah Group |
| 2018-02-18 | Gold Dream | 2 | February Stakes |
| 2017-12-03 | Copano Rickey | 3 | Champions Cup |
| 2019-12-01 | Chrysoberyl | 1 | Champions Cup |
| 2019-02-17 | Gold Dream | 2 | February Stakes |
| 2017-02-19 | Gold Dream | 1 | February Stakes |
| 2018-02-18 | Sunrise Nova | 4 | February Stakes |
| 2019-11-09 | Sunrise Nova | 5 | Tokyo Chunichi Sports Hai Musashino Stakes |
| 2019-08-11 | Lien Verite | 5 | Elm Stakes |
| 2017-12-03 | Meisho Sumitomo | 14 | Champions Cup |
| 2018-12-02 | Sunrise Nova | 6 | Champions Cup |
| 2019-07-07 | Sunrise Nova | 4 | Procyon Stakes |
| 2017-06-18 | Sunrise Nova | 1 | Unicorn Stakes |
| 2017-09-30 | Meisho Sumitomo | 1 | Sirius Stakes |
| 2018-11-10 | Sunrise Nova | 1 | Tokyo Chunichi Sports Hai Musashino Stakes |
| 2018-01-28 | Sunrise Nova | 2 | Negishi Stakes |
| 2018-02-18 | Meisho Sumitomo | 7 | February Stakes |
| 2017-03-26 | Meisho Sumitomo | 7 | March Stakes |


