
TRC Global Rankings are the world's only rankings of Sires, Jockeys, Owners and Trainers. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
19 Redoute's Choice
Ranked Redoute's Choice Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2017-05-28 | Thewizardofoz | 3 | Sha Tin Vase |
| 2017-06-25 | Thewizardofoz | 1 | Premier Cup |
| 2018-06-24 | Thewizardofoz | 4 | The Premier Cup |
| 2018-05-27 | Thewizardofoz | 4 | The Sha Tin Vase |
| 2019-08-03 | Enbihaar | 1 | Qatar Lillie Langtry Stakes |
| 2019-07-06 | Danceteria | 4 | Coral-Eclipse |
| 2019-07-28 | Danceteria | 1 | Grosser Dallmayr-Preis - Bayerisches Zuchtrennen |
| 2020-04-04 | King's Legacy | 1 | Inglis Sires' |
| 2020-04-18 | King's Legacy | 1 | Moet & Chandon Champagne Stakes |
| 2018-10-13 | The Autumn Sun | 1 | Ladbrokes Caulfield Guineas |
| 2019-02-09 | Ardrossan | 3 | BCD Group Sprint |
| 2019-09-12 | Enbihaar | 1 | DFS Park Hill Stakes |
| 2017-10-14 | Rock Magic | 3 | Keno Kwikpik Schillaci Stakes |
| 2017-11-11 | Rock Magic | 6 | Darley Classic |
| 2020-04-04 | Prague | 2 | Inglis Sires' |
| 2017-06-10 | Counterattack | 4 | Ubet Stradbroke Handicap |
| 2018-09-22 | The Autumn Sun | 1 | De Bortoli Wines Golden Rose Stakes |
| 2017-09-29 | Rock Magic | 4 | Charter Keck Cramer Moir Stakes |
| 2019-03-09 | The Autumn Sun | 1 | Mostyn Copper Randwick Guineas |
| 2019-06-10 | Danceteria | 1 | La Coupe |


