
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
6 Irad Ortiz Jr
Ranked Irad Ortiz Jr Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2019-11-03 | Vino Rosso USA | 1 | Longines Breeders' Cup Classic |
| 2018-08-04 | Diversify USA | 1 | Whitney Stakes |
| 2020-08-01 | Improbable USA | 1 | Whitney Stakes |
| 2018-07-07 | Diversify USA | 1 | Suburban Stakes |
| 2012-08-18 | Questing GB | 1 | Alabama Stakes |
| 2020-01-25 | Mucho Gusto USA | 1 | Pegasus World Cup Invitational Stakes presented by Runhappy |
| 2018-11-03 | Gunnevera USA | 2 | Breeders' Cup Classic |
| 2016-06-11 | Creator USA | 1 | Belmont Stakes |
| 2012-07-21 | Questing GB | 1 | TVG Coaching Club American Oaks |
| 2020-02-29 | Mucho Gusto USA | 4 | Saudi Cup |
| 2019-01-26 | Bricks And Mortar USA | 1 | Pegasus World Cup Turf Invitational Stakes |
| 2019-09-28 | Vino Rosso USA | 2 | Jockey Club Gold Cup Stakes |
| 2019-11-02 | Spun To Run USA | 1 | Big Ass Fans Breeders' Cup Dirt Mile |
| 2015-09-26 | Stallwalkin' Dude USA | 3 | Vosburgh Stakes |
| 2015-02-07 | Salutos Amigos USA | 1 | Toboggan Stakes |
| 2019-06-08 | Bricks And Mortar USA | 1 | Manhattan Stakes |
| 2017-06-10 | Disco Partner USA | 1 | Jaipur Invitational Stakes |
| 2017-10-07 | Diversify USA | 1 | Jockey Club Gold Cup Stakes |
| 2018-06-09 | Disco Partner USA | 1 | Jaipur Invitational |
| 2013-04-06 | Swagger Jack USA | 1 | Carter Handicap |


