
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
179 Shaun Bridgmohan
Ranked Shaun Bridgmohan Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2011-05-06 | Giant Oak USA | 5 | Alysheba Stakes |
| 2011-03-26 | Giant Oak USA | 3 | New Orleans Handicap |
| 2011-02-05 | Giant Oak USA | 1 | Donn Handicap |
| 2014-05-03 | Commanding Curve USA | 2 | Kentucky Derby Presented by Yum! Brands |
| 2011-06-18 | Giant Oak USA | 5 | Stephen Foster Handicap |
| 2011-11-05 | Giant Oak USA | 3 | Breeders' Cup Marathon |
| 2015-06-14 | Noble Bird USA | 1 | Stephen Foster Handicap |
| 2020-03-21 | Factor This USA | 1 | Muniz Memorial Handicap |
| 2011-08-06 | Giant Oak USA | 3 | Whitney Invitational Handicap |
| 2011-04-16 | Never Retreat USA | 1 | Jenny Wiley Stakes |
| 2015-05-01 | Noble Bird USA | 2 | Alysheba Stakes |
| 2013-03-30 | Mylute USA | 2 | Louisiana Derby |
| 2016-04-09 | Something Extra USA | 2 | Shakertown Stakes |
| 2011-05-07 | Santiva USA | 6 | 137th Kentucky Derby presented by Yum! Brands |
| 2011-09-03 | Giant Oak USA | 5 | Woodward Stakes |
| 2016-10-08 | Hogy USA | 2 | Woodford Stakes presented by Keeneland Select |
| 2011-07-10 | Never Retreat USA | 1 | Dance Smartly Stakes |
| 2016-08-13 | Greengrassofyoming USA | 4 | Arlington Million XXXIV Stakes |
| 2016-11-24 | The Pizza Man USA | 3 | River City Handicap |
| 2014-04-05 | Room Service USA | 1 | Central Bank Ashland Stakes |


