
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
455 Julian Pimentel
Ranked Julian Pimentel Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2013-09-02 | Ben's Cat USA | 3 | Turf Monster Handicap |
| 2014-09-01 | Ben's Cat USA | 2 | Turf Monster Handicap |
| 2012-09-03 | Ben's Cat USA | 1 | Turf Monster Handicap |
| 2013-07-05 | Ben's Cat USA | 1 | Parx Dash Handicap |
| 2014-07-12 | Ben's Cat USA | 1 | Parx Dash Handicap |
| 2014-06-07 | Ben's Cat USA | 4 | Jaipur Invitational Stakes |
| 2017-02-18 | Imperial Hint USA | 1 | General George Stakes |
| 2015-07-11 | Ben's Cat USA | 6 | Parx Dash Handicap |
| 2019-09-01 | Divisidero USA | 1 | Red Bank Stakes |
| 2012-10-13 | See Tobe USA | 2 | Knickerbocker Stakes |
| 2011-03-05 | Norman Asbjornson USA | 2 | Gotham Stakes |
| 2015-09-07 | Ben's Cat USA | 5 | Turf Monster Handicap |
| 2019-09-21 | Frontier Market USA | 2 | Baltimore/Washington International Turf Cup Stakes |
| 2011-04-09 | Norman Asbjornson USA | 4 | Resorts World New York Casino Wood Memorial Stakes |
| 2011-07-09 | Strike The Moon USA | 2 | Delaware Oaks |
| 2019-10-05 | Divisidero USA | 7 | Shadwell Turf Mile Stakes |
| 2012-04-07 | Hakama USA | 3 | Illinois Derby |
| 2011-10-22 | Strike The Moon USA | 5 | Lexus Raven Run Stakes |
| 2018-02-17 | It's The Journey USA | 3 | General George Stakes |
| 2019-05-04 | Win Win Win USA | 9 | Kentucky Derby presented by Woodford Reserve |


