
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
None Douglas Whyte**
Ranked Douglas Whyte** Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2013-12-08 | Glorious Days AUS | 1 | LONGINES Hong Kong Mile |
| 2013-12-08 | Akeed Mofeed GB | 1 | LONGINES Hong Kong Cup |
| 2011-12-11 | Entrapment AUS | 2 | Cathay Pacific Hong Kong Sprint |
| 2014-11-23 | Gold Fun IRE | 2 | BOCHK Wealth Management Jockey Club Mile |
| 2012-12-09 | Glorious Days AUS | 2 | Longines Hong Kong Mile |
| 2012-11-18 | Glorious Days AUS | 1 | Jockey Club Mile |
| 2011-05-01 | Ambitious Dragon NZ | 1 | Audemars Piguet QE II Cup |
| 2014-12-14 | Peniaphobia IRE | 2 | LONGINES Hong Kong Sprint |
| 2018-04-08 | Beauty Generation NZ | 5 | The Chairman's Trophy |
| 2014-12-14 | Gold Fun IRE | 2 | LONGINES Hong Kong Mile |
| 2014-11-23 | Peniaphobia IRE | 1 | BOCHK Wealth Management Jockey Club Sprint |
| 2012-12-09 | Jaguar Mail JPN | 2 | Longines Hong Kong Vase |
| 2012-05-06 | Ambitious Dragon NZ | 4 | BMW Champions Mile |
| 2011-12-11 | Ambitious Dragon NZ | 4 | Cathay Pacific Hong Kong Cup |
| 2015-03-28 | Peniaphobia IRE | 2 | Al Quoz Sprint Empowered By IPIC |
| 2011-11-20 | Entrapment AUS | 2 | Cathay Pacific Jockey Club Sprint |
| 2011-11-20 | Pure Champion IRE | 2 | Cathay Pacific Jockey Club Cup |
| 2013-11-17 | Akeed Mofeed GB | 2 | LONGINES Jockey Club Cup |
| 2018-12-09 | Southern Legend AUS | 3 | Longines Hong Kong Mile |
| 2018-11-18 | Southern Legend AUS | 2 | Bochk Wealth Management Jockey Club Mile |


