
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
61 Daniel Tudhope
Ranked Daniel Tudhope Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2014-09-06 | G Force IRE | 1 | Betfred Sprint Cup |
| 2019-06-22 | Dream Of Dreams IRE | 2 | Diamond Jubilee Stakes |
| 2014-09-26 | Custom Cut IRE | 1 | Shadwell Joel Stakes |
| 2015-04-24 | Custom Cut IRE | 1 | bet365 Mile |
| 2015-09-12 | Custom Cut IRE | 1 | Clipper Logistics Boomerang Stakes |
| 2019-06-18 | Lord Glitters FR | 1 | Queen Anne Stakes |
| 2015-09-25 | Custom Cut IRE | 2 | Shadwell Joel Stakes |
| 2019-03-30 | Lord Glitters FR | 3 | Dubai Turf Sponsored By DP World |
| 2015-10-31 | Mondialiste IRE | 2 | Breeders' Cup Mile |
| 2016-07-23 | Mondialiste IRE | 2 | Sky Bet York Stakes |
| 2015-08-22 | Mondialiste IRE | 1 | Betfred Mobile Strensall Stakes |
| 2018-08-01 | Lord Glitters FR | 3 | Qatar Sussex Stakes |
| 2018-10-06 | Laurens FR | 1 | Kingdom Of Bahrain Sun Chariot Stakes |
| 2014-08-23 | Custom Cut IRE | 1 | Betfred Play Today's 2Million+ Scoop6 Strensall Stakes |
| 2018-07-14 | Suedois FR | 3 | Fred Cowley MBE Memorial Summer Mile Stakes |
| 2017-11-04 | Suedois FR | 4 | Breeders' Cup Mile |
| 2016-04-13 | Custom Cut IRE | 4 | Weatherbys General Stud Book Earl of Sefton Stakes |
| 2012-10-07 | Penitent GB | 2 | Qatar Prix de la Foret |
| 2017-10-07 | Suedois FR | 1 | Shadwell Turf Mile Stakes |
| 2012-09-28 | Penitent GB | 1 | Nayef Joel Stakes |


