
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
58 Beat The Clock Aus
Ranked Beat The Clock Aus Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2019-12-08 | Beat The Clock AUS | 1 | Longines Hong Kong Sprint |
| 2019-04-07 | Beat The Clock AUS | 2 | Sprint Cup |
| 2019-01-20 | Beat The Clock AUS | 1 | The Centenary Sprint Cup |
| 2019-04-28 | Beat The Clock AUS | 1 | The Chairman's Sprint Prize |
| 2018-04-29 | Beat The Clock AUS | 3 | Chairman's Sprint Prize |
| 2018-02-25 | Beat The Clock AUS | 2 | The Queen's Silver Jubilee Cup |
| 2019-11-17 | Beat The Clock AUS | 3 | Jockey Club Sprint |
| 2020-01-19 | Beat The Clock AUS | 1 | The Centenary Sprint Cup |
| 2018-01-28 | Beat The Clock AUS | 2 | The Centenary Sprint Cup |
| 2018-04-08 | Beat The Clock AUS | 1 | The Sprint Cup |
| 2019-02-17 | Beat The Clock AUS | 2 | The Queen's Silver Jubilee Cup |
| 2018-12-09 | Beat The Clock AUS | 3 | Longines Hong Kong Sprint |
| 2018-11-18 | Beat The Clock AUS | 3 | Bochk Wealth Management Jockey Club Sprint |
| 2020-02-16 | Beat The Clock AUS | 5 | The Queen's Silver Jubilee Cup |
| 2018-01-01 | Beat The Clock AUS | 2 | The Chinese Club Challenge Cup |


