
TRC Global Rankings are the world's only rankings of Sires, Jockeys, Owners and Trainers. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
TRC Global Trainers Rankings 31 May 2020 Subscribe
| Rank | Name | Modal Country | Points | Change |
|---|---|---|---|---|
| 440 | Hiroshi Miyamoto | Japan | 906 | 0 |
| 440 | Hugo M Perez | Argentina | 906 | 0 |
| 440 | Hugo Palmer | Great Britain | 906 | 0 |
| 440 | Ignacio Lopez | Argentina | 906 | 0 |
| 440 | Ikuo Aizawa | Japan | 906 | 0 |
| 440 | J C Sampaio | Brazil | 906 | 0 |
| 440 | James J Toner | USA | 906 | 0 |
| 440 | Jarrod McLean | Australia | 906 | 0 |
| 440 | Javier Contreras | USA | 906 | 0 |
| 440 | Jeremiah C Englehart | USA | 906 | 0 |
| 440 | John Bell | New Zealand | 906 | 0 |
| 440 | Jose Pinchin | USA | 906 | 0 |
| 440 | Juan C Silva | Chile | 906 | 0 |
| 440 | Juan O Penalva | Argentina | 906 | 0 |
| 440 | L Ho | Hong Kong | 906 | 0 |
| 440 | Lennart Reuterskiold Jr | Sweden | 906 | 0 |
| 440 | Luciano Vitabile | Italy | 906 | NA |
| 440 | M Delcher Sanchez | France | 906 | 0 |
| 440 | M Dickinson | USA | 906 | 0 |
| 440 | Mike Puype | USA | 906 | 1 |
| 440 | P S De Deus | Brazil | 906 | 0 |
| 440 | Peter & Dawn Williams | New Zealand | 906 | 0 |
| 440 | R R Magner | South Africa | 906 | 0 |
| 440 | Richard & Chantelle Jolly | Australia | 906 | 0 |
| 440 | Robert Heathcote | Australia | 906 | -2 |
| 440 | Ryan Balfour | Australia | 906 | 0 |
| 440 | Shigeyuki Kojima | Japan | 906 | 0 |
| 440 | Shoichiro Wada | Japan | 906 | 0 |
| 440 | Silvia Amendola | Italy | 906 | 0 |
| 440 | Stephen Marsh | New Zealand | 906 | 0 |
| 440 | Steven O'Dea | Australia | 906 | 0 |
| 440 | Stuart Kendrick | Australia | 906 | 0 |
| 440 | V Fazio | Italy | 906 | 0 |
| 440 | V S Lopes | Brazil | 906 | 0 |
| 440 | William Bradley | USA | 906 | 0 |
| 486 | A J Martin | Ireland | 905 | 0 |
| 486 | Anthony R Margotta Jr | USA | 905 | 0 |
| 486 | D Wayne Lukas | USA | 905 | -1 |
| 486 | Daniel Bowman | Australia | 905 | NA |
| 486 | Enebish Ganbat | USA | 905 | 0 |
| 486 | James M Cassidy | USA | 905 | 0 |
| 486 | James P DiVito | USA | 905 | 0 |
| 486 | Jeremiah O'Dwyer | USA | 905 | 0 |
| 486 | John Terranova II | USA | 905 | 0 |
| 486 | Kelly Rubley | USA | 905 | 0 |
| 486 | N Clement | France | 905 | -1 |
| 486 | P L Giannotti | Italy | 905 | 0 |
| 486 | Sarah Zschoke | Australia | 905 | NA |
| 486 | Tim Yakteen | USA | 905 | NA |
| 486 | Z Koplik | France | 905 | 0 |


