
TRC Global Rankings are the world's only rankings of Sires, Jockeys, Owners and Trainers. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
TRC Global Trainers Rankings 08 March 2020 Subscribe
| Rank | Name | Modal Country | Points | Change |
|---|---|---|---|---|
| 1 | Charlie Appleby | Great Britain | 1086 | 4 |
| 2 | John Gosden | Great Britain | 1074 | 0 |
| 3 | Chad C Brown | USA | 1068 | -1 |
| 4 | Bob Baffert | USA | 1047 | -1 |
| 5 | Aidan O'Brien | Great Britain | 1035 | -2 |
| 6 | James Cummings | Australia | 1020 | 1 |
| 6 | Jamie Richards | New Zealand | 1020 | 5 |
| 8 | Steven Asmussen | USA | 1019 | 0 |
| 9 | Andre Fabre | France | 1015 | -1 |
| 10 | Brad H Cox | USA | 1014 | 2 |
| 11 | Sir Michael Stoute | Great Britain | 1009 | 0 |
| 12 | Chris Waller | Australia | 1008 | 0 |
| 13 | John Size | Hong Kong | 1006 | -1 |
| 13 | Saeed bin Suroor | UAE | 1006 | -1 |
| 15 | John Moore | Hong Kong | 1002 | -1 |
| 16 | John W Sadler | USA | 998 | 3 |
| 17 | Peter Miller | USA | 990 | -1 |
| 18 | Jerry Hollendorfer | USA | 987 | -1 |
| 18 | Mike De Kock | South Africa | 987 | -1 |
| 20 | Justin Snaith | South Africa | 986 | -1 |
| 21 | Kazuo Fujisawa | Japan | 985 | -3 |
| 21 | Tony Cruz | Hong Kong | 985 | -1 |
| 23 | Mitsumasa Nakauchida | Japan | 983 | 0 |
| 24 | Anthony Freedman | Australia | 981 | -1 |
| 24 | Ciaron Maher & David Eustace | Australia | 981 | 0 |
| 24 | Jason Servis | USA | 981 | 0 |
| 24 | William Mott | USA | 981 | -1 |
| 28 | Darren Weir** | Australia | 979 | -3 |
| 29 | Joseph O'Brien | Ireland | 977 | 0 |
| 29 | Peter & Paul Snowden | Australia | 977 | 5 |
| 29 | William Haggas | Great Britain | 977 | -1 |
| 32 | Yoshito Yahagi | Japan | 976 | 0 |
| 33 | Mark Casse | USA | 975 | -1 |
| 33 | Roger Varian | Great Britain | 975 | 0 |
| 35 | Luis Esteves | Brazil | 974 | 5 |
| 36 | Philip D'Amato | USA | 973 | 0 |
| 37 | Andrew Balding | Great Britain | 972 | 0 |
| 37 | Todd Pletcher | USA | 972 | 0 |
| 39 | Mark Johnston | Great Britain | 971 | -1 |
| 40 | Sakae Kunieda | Japan | 970 | 4 |
| 41 | Grant & Alana Williams | Australia | 967 | 0 |
| 42 | Yasuo Tomomichi | Japan | 966 | -1 |
| 43 | Gai Waterhouse & Adrian Bott | Australia | 965 | 1 |
| 44 | Karl Burke | Great Britain | 964 | 0 |
| 44 | Murray Baker & Andrew Forsman | New Zealand | 964 | 0 |
| 46 | Patricio Baeza | Chile | 962 | 0 |
| 46 | Richard Baltas | USA | 962 | 0 |
| 48 | Frankie Lor | Hong Kong | 961 | 0 |
| 48 | Freddy Head | France | 961 | -1 |
| 50 | Juan M Etchechoury | Argentina | 960 | 0 |


