
TRC Global Rankings are the world's only rankings of Sires, Jockeys, Owners and Trainers. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
TRC Global Sires Overall Rankings 31 May 2020 Subscribe
| Rank | Name | Modal Country | Points | Change |
|---|---|---|---|---|
| 98 | Shanghai Bobby | USA | 981 | -1 |
| 98 | Silvano | South Africa | 981 | -1 |
| 103 | Equiano | Great Britain | 980 | 1 |
| 103 | Needs Further | Australia | 980 | 0 |
| 103 | Shackleford | USA | 980 | 0 |
| 103 | Smart Strike | USA | 980 | 1 |
| 103 | The Factor | USA | 980 | 0 |
| 103 | Whipper | Great Britain | 980 | 0 |
| 109 | American Post | France | 979 | 1 |
| 109 | City Zip | USA | 979 | 0 |
| 109 | Dansili | France | 979 | 2 |
| 109 | Farhh | Great Britain | 979 | -1 |
| 109 | Helmet | Australia | 979 | 0 |
| 109 | Oasis Dream | Great Britain | 979 | 0 |
| 109 | Pure Prize | USA | 979 | 0 |
| 109 | Skipshot | USA | 979 | 0 |
| 109 | Twice Over | South Africa | 979 | -2 |
| 118 | Denman | Australia | 978 | 0 |
| 118 | Dynasty | South Africa | 978 | 1 |
| 118 | Invincible Spirit | Great Britain | 978 | -1 |
| 118 | Kantharos | USA | 978 | 0 |
| 118 | Kendargent | France | 978 | -1 |
| 118 | Mucho Macho Man | USA | 978 | 0 |
| 118 | Noble Mission | USA | 978 | 0 |
| 118 | Orpen | Argentina | 978 | 0 |
| 118 | Stratum | Australia | 978 | 1 |
| 118 | Tamayuz | Great Britain | 978 | 0 |
| 118 | Union Rags | USA | 978 | 0 |
| 118 | Zensational | USA | 978 | 0 |
| 130 | Casamento | Great Britain | 977 | 2 |
| 130 | Darci Brahma | Australia | 977 | 0 |
| 130 | Duke Of Marmalade | South Africa | 977 | -1 |
| 130 | Get Stormy | USA | 977 | 0 |
| 130 | Halling | Great Britain | 977 | 0 |
| 130 | Kodiac | Great Britain | 977 | 0 |
| 130 | Manduro | Italy | 977 | -1 |
| 130 | O'reilly | Australia | 977 | 0 |
| 130 | Put It Back | Brazil | 977 | 2 |
| 130 | Rubick | Australia | 977 | -1 |
| 130 | Turtle Bowl | Japan | 977 | 0 |
| 130 | Zoffany | Australia | 977 | 0 |
| 142 | Jimmy Choux | Australia | 976 | -1 |
| 142 | King Kamehameha | Japan | 976 | -1 |
| 142 | Magnus | Australia | 976 | -1 |
| 142 | Shamus Award | Australia | 976 | 0 |
| 142 | Tapizar | USA | 976 | -1 |
| 142 | Tiznow | USA | 976 | 0 |
| 142 | Var | South Africa | 976 | 1 |
| 149 | Acclamation | Great Britain | 975 | 0 |
| 149 | Duporth | Australia | 975 | 0 |


