
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
TRC Global Horses Rankings 30 August 2020 Subscribe
| Rank | Name | Modal Country | Points | Change |
|---|---|---|---|---|
| 100 | Instilled Regard USA | USA | 1046 | 0 |
| 100 | Tacitus USA | USA | 1046 | 0 |
| 100 | Tofane NZ | Australia | 1046 | 0 |
| 100 | Waikuku IRE | Hong Kong | 1046 | 0 |
| 105 | Pierata AUS | Australia | 1043 | -1 |
| 106 | Got Stormy USA | USA | 1042 | -1 |
| 106 | Mystic Journey AUS | Australia | 1042 | -12 |
| 108 | Avilius GB | Australia | 1041 | 0 |
| 109 | Tawkeel GB | France | 1040 | 0 |
| 110 | Arcadia Queen AUS | Australia | 1036 | -1 |
| 111 | Fierement JPN | Japan | 1034 | -1 |
| 112 | The Bostonian NZ | Australia | 1033 | 0 |
| 113 | Fighting Mad USA | USA | 1031 | 0 |
| 113 | Indy Champ JPN | Japan | 1031 | -1 |
| 113 | Leinster USA | USA | 1031 | -1 |
| 113 | Raging Bull FR | USA | 1031 | -1 |
| 117 | Te Akau Shark NZ | Australia | 1029 | 0 |
| 118 | Danon Kingly JPN | Japan | 1028 | -1 |
| 118 | Extra Elusive GB | Great Britain | 1028 | 88 |
| 118 | Skalleti FR | France | 1028 | -1 |
| 121 | Young Rascal FR | Great Britain | 1027 | -1 |
| 122 | Mean Mary USA | USA | 1026 | 0 |
| 123 | Guarana USA | USA | 1025 | -1 |
| 124 | Kameko USA | Great Britain | 1023 | 0 |
| 124 | Millisle IRE | Great Britain | 1023 | 0 |
| 124 | Mr Stunning AUS | Hong Kong | 1023 | 0 |
| 124 | Serengeti Empress USA | USA | 1023 | -1 |
| 128 | Colette AUS | Australia | 1021 | 0 |
| 128 | United USA | USA | 1021 | -1 |
| 130 | Aspetar FR | France | 1018 | -1 |
| 130 | Vernichey SAF | South Africa | 1018 | 0 |
| 132 | Ambition GB | France | 1016 | 0 |
| 132 | Channel Maker CAN | USA | 1016 | 36 |
| 132 | Earthlight IRE | France | 1016 | -1 |
| 132 | Ebaiyra USA | France | 1016 | 0 |
| 136 | Tanganyka BRZ | Brazil | 1015 | 0 |
| 137 | Dame Malliot GB | Great Britain | 1013 | -1 |
| 137 | Jolie Olimpica BRZ | USA | 1013 | 0 |
| 137 | Kolding NZ | Australia | 1013 | -1 |
| 140 | Capezzano USA | UAE | 1012 | 0 |
| 140 | Dashing Court BRZ | Brazil | 1012 | 0 |
| 140 | Magic Wand IRE | Great Britain | 1012 | 0 |
| 143 | Fanny Logan IRE | Great Britain | 1011 | 0 |
| 143 | Sound Chiara JPN | Japan | 1011 | 0 |
| 145 | Victor Ludorum GB | France | 1010 | 0 |
| 146 | Authentic USA | USA | 1009 | 0 |
| 146 | Regal Power AUS | Australia | 1009 | -10 |
| 148 | Century Dream IRE | Great Britain | 1006 | 66 |
| 148 | Lucky Lilac JPN | Japan | 1006 | 0 |
| 150 | Glass Slippers GB | Great Britain | 1005 | -1 |


