
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
TRC Global Horses Rankings 30 August 2020 Subscribe
| Rank | Name | Modal Country | Points | Change |
|---|---|---|---|---|
| 1 | Enable GB | Great Britain | 1387 | -1 |
| 2 | Ghaiyyath IRE | France | 1306 | 0 |
| 3 | Maximum Security USA | USA | 1297 | 0 |
| 4 | Tiz The Law USA | USA | 1269 | 0 |
| 5 | Stradivarius IRE | Great Britain | 1265 | -1 |
| 6 | Almond Eye JPN | Japan | 1263 | 0 |
| 6 | Love IRE | Great Britain | 1263 | 0 |
| 8 | Nature Strip AUS | Australia | 1261 | 0 |
| 9 | Magical IRE | Ireland | 1253 | 0 |
| 10 | Battaash IRE | Great Britain | 1247 | -1 |
| 11 | Beauty Generation NZ | Hong Kong | 1241 | -1 |
| 12 | Contrail JPN | Japan | 1225 | 0 |
| 13 | Palace Pier GB | Great Britain | 1217 | 0 |
| 14 | Mohaather GB | Great Britain | 1215 | 0 |
| 15 | Pinatubo IRE | Great Britain | 1211 | -1 |
| 16 | Mishriff IRE | France | 1209 | 0 |
| 17 | Rushing Fall USA | USA | 1207 | -1 |
| 18 | Midnight Bisou USA | USA | 1196 | 0 |
| 19 | Vekoma USA | USA | 1193 | -1 |
| 20 | Chrono Genesis JPN | Japan | 1183 | -1 |
| 21 | Tom's D'etat USA | USA | 1174 | 0 |
| 22 | Persian King IRE | France | 1161 | 0 |
| 23 | Sistercharlie IRE | USA | 1159 | -1 |
| 24 | Benbatl GB | Great Britain | 1153 | 0 |
| 25 | Exultant IRE | Hong Kong | 1152 | 0 |
| 26 | Gran Alegria JPN | Japan | 1150 | 0 |
| 26 | Space Blues IRE | France | 1150 | 0 |
| 28 | Mckinzie USA | USA | 1149 | -1 |
| 29 | Lord North IRE | Great Britain | 1146 | 0 |
| 30 | Imperial Hint USA | USA | 1142 | -1 |
| 30 | Zulu Alpha USA | USA | 1142 | -1 |
| 32 | Improbable USA | USA | 1140 | 0 |
| 33 | Newspaperofrecord IRE | USA | 1138 | -1 |
| 34 | Addeybb IRE | Great Britain | 1137 | 0 |
| 35 | Sottsass FR | France | 1136 | 0 |
| 36 | Mo Forza USA | USA | 1130 | NA |
| 37 | Saturnalia JPN | Japan | 1129 | -1 |
| 38 | Code Of Honor USA | USA | 1124 | -1 |
| 39 | By My Standards USA | USA | 1123 | 0 |
| 40 | Santa Ana Lane AUS | Australia | 1113 | -1 |
| 41 | Uni GB | USA | 1110 | -1 |
| 42 | Gytrash AUS | Australia | 1106 | 0 |
| 43 | Barney Roy GB | Great Britain | 1102 | 0 |
| 44 | Alpine Star IRE | France | 1099 | -1 |
| 45 | Swiss Skydiver USA | USA | 1098 | 0 |
| 46 | Golden Sixty AUS | Hong Kong | 1097 | 0 |
| 47 | Monomoy Girl USA | USA | 1096 | -1 |
| 48 | Bivouac AUS | Australia | 1095 | 0 |
| 49 | Circus Maximus IRE | Great Britain | 1093 | 0 |
| 49 | Oxted GB | Great Britain | 1093 | 0 |


